Firwin Corporation | We've Got You Covered
Quality Insulation Solutions Since 1982
Search Catalog: GO
View Cart View RFQs Express Ordering  | Shipping 
 | Tax 
 | Terms
 Shopping Cart 0 Items
 Request for Quote 0 Items
All Categories > Online Store > Firwin Wrap High-Temperature Removable Insulation Blankets > View Items  
    Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Firwin Wrap High-Temperature Removable Insulation Blankets

Our product catalogue is updated regularly. Please contact us for any products not listed here.

Firwin Wrap is a multipurpose, flexible, and1” thick fiberglass insulation wrap that can be used in many applications. It can wrap around a thick walled exhaust pipe, thin walled exhaust tubing, expansion joints, stove pipe, or any other hot surface. The overall blanket temperature rating is 1100°F / 593°C. The inner surface is designed for direct exposure to this temperature. The outer protective surface which is water and oil resistant can safely be exposed to temperatures of 500°F/260°C. The wrap comes with stainless steel rivets along its length, and is supplied with lacing wire. The wrap is fastened into place by looping the wire along the rivets. Wire cutters are recommended to cut away any excess wire. As an alternative to lacing wire, quick release springs can be ordered as the wrap fastening method. The springs are installed on the rivets, and do not require any wire cutters. Note that there is a small price premium for the springs fastening.

Gloves and protective eye wear are recommended for installation, and can be ordered on the accessories page. Wire Twist Pliers are also available as an option on the accessories page...


When selecting the correct size, here are some brief notes to keep in mind.
  • The Diameter is the distance across the circle and the Circumference is the distance around the circle.
  • The diameter on the outside of the pipe (“OD” for short) can vary significantly from the inside diameter of the opening (“ID” for short). Firwin Wrap is ALWAYS based on the Outside Diameter (“OD”).
  • Sometimes it is easier to measure a Diameter and sometimes it is easier to measure a circumference. Our part description includes both the Outside Diameter (“OD”) and the Outside Circumference (“Circ.”). Note that the “Circ.” dimension is rounded off to the closest ¼”.

Diagram for selecting the proper wrap for your pipe/tube or flex/expansion tubing


Search Items



 MORE IMAGES 

·  Black Firwin Wrap Secured with wire

·  Red Firwin Wrap secured with springs

·  Red Firwin Wrap secured with springs 2

·  All Firwin Wrap Colors with Accessories


 DOWNLOADS 

Firwin Wrap Instructions
(PDF, 223KB)

Firwin Wrap SDS
(PDF, 162KB)

Firwin Wrap Technical Specs
(PDF, 12KB)

FIRWIN CORP INSULATION PRODUCTS TERMS, CONDITIONS, & WARRANTY
(PDF, 116KB)

Compare Items Add To Cart Request Quote
   
  Results 126 - 150 of 168 « 6 7 

Part #

Item Description

1. Outside Diameter (OD)

2. Length

Maximum Temperature

List Price

ES1L12-36 Firwin Wrap for: 12"OD (37.75" Circ.) x 36" Long 12 Inch 36 Inch 1100°F/594°C CAD285.67
ES1L02-42 Firwin Wrap for: 2"OD (6.25" Circ.) x 42" Long 2 Inch 42 Inch 1100°F/594°C CAD117.77
ES1L02.5-42 Firwin Wrap for: 2.5"OD (7.75" Circ.) x 42" Long 2.5 Inch 42 Inch 1100°F/594°C CAD129.13
ES1L03-42 Firwin Wrap for: 3"OD (9.5" Circ.) x 42" Long 3 Inch 42 Inch 1100°F/594°C CAD141.96
ES1L03.5-42 Firwin Wrap for: 3.5"OD (11" Circ.) x 42" Long 3.5 Inch 42 Inch 1100°F/594°C CAD155.37
ES1L04-42 Firwin Wrap for: 4"OD (12.5" Circ.) x 42" Long 4 Inch 42 Inch 1100°F/594°C CAD170.82
ES1L04.5-42 Firwin Wrap for: 4.5"OD (14.25" Circ.) x 42" Long 4.5 Inch 42 Inch 1100°F/594°C CAD183.93
ES1L05-42 Firwin Wrap for: 5"OD (15.75" Circ.) x 42" Long 5 Inch 42 Inch 1100°F/594°C CAD189.19
ES1L05.5-42 Firwin Wrap for: 5.5"OD (17.25" Circ.) x 42" Long 5.5 Inch 42 Inch 1100°F/594°C CAD191.52
ES1L06-42 Firwin Wrap for: 6"OD (18.75" Circ.) x 42" Long 6 Inch 42 Inch 1100°F/594°C CAD194.14
ES1L06.5-42 Firwin Wrap for: 6.5"OD (20.5" Circ.) x 42" Long 6.5 Inch 42 Inch 1100°F/594°C CAD226.50
ES1L07-42 Firwin Wrap for: 7"OD (22" Circ.) x 42" Long 7 Inch 42 Inch 1100°F/594°C CAD232.33
ES1L07.5-42 Firwin Wrap for: 7.5"OD (23.5" Circ.) x 42" Long 7.5 Inch 42 Inch 1100°F/594°C CAD237.28
ES1L08-42 Firwin Wrap for: 8"OD (25.25" Circ.) x 42" Long 8 Inch 42 Inch 1100°F/594°C CAD276.92
ES1L08.5-42 Firwin Wrap for: 8.5"OD (26.75" Circ.) x 42" Long 8.5 Inch 42 Inch 1100°F/594°C CAD283.04
ES1L09-42 Firwin Wrap for: 9"OD (28.25" Circ.) x 42" Long 9 Inch 42 Inch 1100°F/594°C CAD289.46
ES1L09.5-42 Firwin Wrap for: 9.5"OD (29.75" Circ.) x 42" Long 9.5 Inch 42 Inch 1100°F/594°C CAD295.29
ES1L10-42 Firwin Wrap for: 10"OD (31.5" Circ.) x 42" Long 10 Inch 42 Inch 1100°F/594°C CAD313.36
ES1L10.5-42 Firwin Wrap for: 10.5"OD (33" Circ.) x 42" Long 10.5 Inch 42 Inch 1100°F/594°C CAD321.23
ES1L11-42 Firwin Wrap for: 11"OD (34.5" Circ.) x 42" Long 11 Inch 42 Inch 1100°F/594°C CAD328.81
ES1L11.5-42 Firwin Wrap for: 11.5"OD (36.25" Circ.) x 42" Long 11.5 Inch 42 Inch 1100°F/594°C CAD331.14
ES1L12-42 Firwin Wrap for: 12"OD (37.75" Circ.) x 42" Long 12 Inch 42 Inch 1100°F/594°C CAD333.77
ES1L02-48 Firwin Wrap for: 2"OD (6.25" Circ.) x 48" Long 2 Inch 48 Inch 1100°F/594°C CAD130.89
ES1L02.5-48 Firwin Wrap for: 2.5"OD (7.75" Circ.) x 48" Long 2.5 Inch 48 Inch 1100°F/594°C CAD145.75
ES1L03-48 Firwin Wrap for: 3"OD (9.5" Circ.) x 48" Long 3 Inch 48 Inch 1100°F/594°C CAD160.91
  Results 126 - 150 of 168 « 6 7 
Site created by Thomas Web Solutions and powered by Navigator Platform
Firwin Corporation | We've Got You Covered